4-40 Thread Swage Standoffs

Swage Threaded Standoffs

Round or Hex

            

 

Mounting Hole: .144 [3.7]

4-40 Thread x .187 O.D. (3/16")

Round Cat. No. "H" "L" For Panel Thickness HEX Cat. No.
2260-2 .125 [3,17] .109 [2,77] 1/16 2270-2
2261-2 .187 [4,75] .109 [2,77] 1/16 2271-2
2262-2 .250 [6,35] .109 [2,77] 1/16 2272-2
2263-2 .375 [9,52] .109 [2,77] 1/16 2273-2
2264-2 .500 [12,7] .109 [2,77] 1/16 2274-2

 

Use staking tool: Cat No.  TL-22 to install. 


      

Mounting Hole: .191 [4.9]

4-40 Thread x .250 O.D. (1/4")

Round Cat. No. "H" "L" For Panel Thickness HEX Cat. No.
1560A .125 [3,17] .109 [2,77] 1/16 1653-2
1560F .125 [3,17] .140 [3,56] 3/32 1653-3
1790-2 .187 [4,75] .109 [2,77] 1/16 1746-2
1790-3 .187 [4,75] .140 [3,56] 3/32 1746-3
1650-2 .250 [6,35] .109 [2,77] 1/16 1627-2
1650-3 .250 [6,35] .140 [3,56] 3/32 1627-3
1651-2 .375 [9,52] .109 [2,77] 1/16 1628-2
1651-3 .375 [9,52] .140 [3,56] 3/32 1628-3
1623-2 .500 [12,7] .109 [2,77] 1/16 1629-2
1623-3 .500 [12,7] .140 [3,56] 3/32 1629-3
1624-2 .625 [15,88] .109 [2,77] 1/16 1654-2
1624-3 .625 [15,88] .140 [3,56] 3/32 1654-3
1625-2 .750 [19,05] .109 [2,77] 1/16 1655-2
1625-3 .750 [19,05] .140 [3,56] 3/32 1655-3
1792-2 .875 [22,22] .109 [2,77] 1/16 1749-2
1792-3 .875 [22,22] .140 [3,56] 3/32 1749-3
1652-2 1.00 [25,4] .109 [2,77] 1/16 1630-2
1652-3 1.00 [25,4] .140 [3,56] 3/32 1630-3

 

Use staking tool: Cat No.  TL-20 to install. 



Products: Show/Hide Product View