6-32 Thread Swage Standoffs

Swage Threaded Standoffs

Round or Hex

 

 

Use Staking Tool: Cat. No. TL-21
Round Cat. No. "H" "L" For Panel Thickness HEX Cat. No.
1560B .125 [3,17] .109 [2,77] 1/16 1620-2
1560C .125 [3,17] .140 [3,56] 3/32 1620-3
1612-2 .187 [4,75] .109 [2,77] 1/16 1752-2
1612-3 .187 [4,75] .140 [3,56] 3/32 1752-3
1546 .250 [6,35] .109 [2,77] 1/16 1621-2
1546B .250 [6,35] .140 [3,56] 3/32 1621-3
1546D .250 [6,35] .171 [4,34] 1/8 1621-4
1561B .375 [9,52] .109 [2,77] 1/16 1622-2
1561C .375 [9,52] .140 [3,56] 3/32 1622-3
1561D .375 [9,52] .171 [4,34] 1/8 1622-4
1604-2 .500 [12,7] .109 [2,77] 1/16 1758-2
1604-3 .500 [12,7] .140 [3,56] 3/32 1758-3
1604-4 .500 [12,7] .171 [4,34] 1/8 1758-4
1605-2 .625 [15,88] .109 [2,77] 1/16 1759-2
1605-3 .625 [15,88] .140 [3,56] 3/32 1759-3
1608-2 .750 [19,05] .109 [2,77] 1/16 1761-2
1608-3 .750 [19,05] .140 [3,56] 3/32 1761-3
1796-2 .875 [22,22 .109 [2,77] 1/16 1775-2
1796-3 .875 [22,22 .140 [3,56] 3/32 1775-3
1609-2 1.00 [25,4] .109 [2,77] 1/16 1784-2
1609-3 1.00 [25,4] .140 [3,56] 3/32 1784-3

 



Products: Show/Hide Product View